Size Guide
T-shirt size guide:
Size | Chest Measurement | Width | Length |
---|---|---|---|
X Small | 85cm | 49cm | 67cm |
Small | 90cm | 51cm | 70cm |
Medium | 95cm | 52cm | 73cm |
Large | 100cm | 54cm | 75cm |
X Large | 105cm | 58cm | 80cm |
2X Large | 110cm | 60cm | 82cm |
3X Large | 115cm | 64cm | 95cm |
4X Large | 120cm | 67cm | 88cm |
5X Large | 125cm | 70cm | 90cm |
Hoodie size guide:
Size | Width | Length |
---|---|---|
X Small | 49cm | 65cm |
Small | 52cm | 71cm |
Medium | 55cm | 74cm |
Large | 58cm | 77cm |
X Large | 61cm | 79.5cm |
2X Large | 64cm | 82cm |
3X Large | 67cm | 84.5cm |
Our size guide comprises of a combination of information provided to us by our stock provider and measurements taken by hand. While we have done our best to ensure accurate sizing, some variances may occur. Please allow for up to 2-3cm of difference.